The payment deposited in our following ICIC Bank Accounts and intimation given us our phone, SMS, email:-
Ac Name : Aditya Consultancy
Bank’s Name : ICICI Bank
Account No. : 186705500528
A/C Type : Current A/C
Branch : Nandanwan, Nagpur
IFSC Code : ICIC0001867
(Payment should be made by CASH / DD / Cheque in favour of Aditya Consultancy Payable at Nagpur)
Ngo Fundraising Consultants In India Aditya NGO Consultancy is working in field from last 12 years. Since 2009 we are providing NGO Consultancy Services throughout the India. NGOs get free consultancy on call or email, our expert will help them on all their problems.
Aditya NGO Consultancy is working to provide technical and legal consultancy services to ngo and corporate. We are leading NGO consultancy firm in India. Our NGO consultancy experts are very prompt and good educated for providing NGO consultancy services.
As we have experience NGOs/Voluntary Organizations/Social Organizations, that a lot of Non Profit Organisations are doing very good social work but not able to maintain the organised records and documentation of the work done by these NGOs. Hence, some of NGOs are not able to complete the formalities and procedures required for getting legal recognition and grants from Government or private donors. As NGOs are not able to complete the proper documentation and have a systematic management of the NGO, regardless of their good intentions and good motives, they eventually face a situation when they require funds from funding agencies and Government not funding to them. In this manner they face difficulties in social work and it becomes hard to run the institution with limited resources.
Aditya Consultancy has a team of dedicated experts and well qualified team providing the world class services in Ngo Consultancy Services. Non-Government organizations play a vital role in the growth in the nation. NGO not only help in spreading the importance of education but also other social awareness.
Aditya NGO Consultancy is having its ngo consultancy office at Nagpur, Maharashtra, India. We are providing following NGO Consultancy Services thought out India.
Registration of NGO, SOCIETY, TRUST, COMPANY, 12A / 80G, FCRA, 35AC. Project Report preparation and Readymade Project Report CD. Documentation service i.e. Annual Report and Audit report, etc. Donation from CSR and Foreign Funders details in our Donner Database CD. Website Development for NGOs
Empower Your NGO Through More than 100 Readymade Projects Proposal. It is so Easier Now to Get Funds & Supporters From Government Grant, Foreign Funding, Corporate Donation.
Now you can also get more than 100 unique project report CD for just Rs. 4,999/-.
Project Proposals Without Recommendation Of State Government. | |||
Sr. No. | Project Title. | Funding Agency. | Budget. |
1 | Research / Seminar For Financial Assistance. | Ministry Of Statistics & Programme Implementation. | 5 To 10 Lakhs. |
2 | Ambulance Service To Animals In Distress. | Ministry Of Environment & Forest (Dept. Of Animal Welfare Board). | 7.75 Lakhs. |
3 | Shelter House For Looking After The Animals. | Ministry Of Environment & Forest (Dept. Of Animal Welfare Board). | 59.38 Lakhs. |
4 | Awareness Generation, Extension & Training. | (National A forestation & Eco-Development Board) Ministry Of Environment & Forest. | 8 Lakhs. |
5 | Production Of Quality Planting Material (Hi-Tech /Satellite Nurseries). | (National A forestation & Eco-Development Board) Ministry Of Environment & Forest. | 10 Lakhs. |
6 | Tree Plantings. | (National A forestation & Eco-Development Board) Ministry Of Environment & Forest. | 13 Lakhs. |
7 | Socio-Economic Research (Ser). | (Socio-Economic Research Division) Planning Commission.Planning Commission. | 8 To 15 Lakhs. |
8 | State Resource Centers. | Adult Education & Skill Development (Department Of School Education & Literacy,) Ministry Of Human Resource Development. | 60 Lakhs. |
9 | Jan Shikshan Sansthan. | (Department Of School Education & Literacy,) Ministry Of Human Resource Development. | 60 Lakhs. |
10 | Assistance For Studies, Seminars Evaluation, Etc. For Implementation Of Education Policy. | Ministry Of Human Resource Development. | 5 Lakhs. |
11 | Training & Demonstration Programme For Sustainable Agriculture Development Through Organic Farming. | (Department Of Biotechnology) Ministry Of Science & Technology. | 10 Lakhs. |
12 | Demonstration & Tranfer Of Vermiculture Technology. | CAPART. | 17 Lakhs. |
13 | Awareness Generation Projects For Rural & Poor Women. | CSWB – Centre Social Welfare Board. | 1.50 Lakhs. |
14 | Legal Awareness Programme. | National Commission For Women. | 5 Lakhs. |
15 | Consumer Welfare Fund. | Ministry Of Consumer Affairs. | 10 To 30 Lakhs. |
Project Proposals Without Recommendation Of State Government. | |||
16 | Free Coaching Allied Scheme For Minority Community Students. | Ministry Of Minority Affairs. | 34 Lakhs. |
17 | Coaching For Scheduled Tribes. | Ministry Of Tribal Affairs. | 31 Lakhs. |
18 | Non Residential School. | Ministry Of Tribal Affairs. | 22.87 Lakhs. |
19 | Training In Agriculture & Allied Subjects. | Ministry Of Tribal Affairs. | 47.34 Lakhs. |
20 | Ujjawala (Scheme For Prevention Of Trafficking & Rescue, Rehabilitation & Re-Integration, Of Victims Of Trafficking For Commercial Sexual Exploitation). | Ministry Of Women & Child. | 22.36 Lakhs. |
21 | Step (Support To Training & Employment Program For Women). | Ministry Of Women & Child. | 21.68 Lakhs. |
22 | Swadhar (A Scheme For Women In Difficult Circumstances). | Ministry Of Women & Child. | 59.44 Lakhs. |
23 | Swawalamban) Weaving & Handloom. | Ministry Of Women & Child. | 1.62 Crore. |
24 | Scheme For Building Grant To Culture Organisation. | Ministry Of Culture. | 17.50 Lakhs. |
25 | National Program For Control Of Blindness. | Ministry Of Health & Family Welfare. | 22.75 Lakhs. |
26 | Tobacco Control Program. | Ministry Of Health & Family Welfare. | 12 Lakhs. |
27 | Alcoholism Prevention & Control Program. | Ministry Of Social Justice & Empowerment. | 12.57 Lakhs. |
28 | Training On Carpentry. | Ministry Of Social Justice & Empowerment. | 4.5 Lakhs. |
29 | Center For Training On Computer. | Ministry Of Social Justice & Empowerment. | 5.96 Lakhs. |
30 | Leather Art Training. | Ministry Of Social Justice & Empowerment. | 4.00 Lakhs. |
31 | (SGSY) Jan Vikas Programme (Dairy). | Ministry Of Rural Development. | 14.16 Crores. |
32 | (SGSY) Training Programme BPL Families. | Ministry Of Rural Development. | 3.5 Crores. |
33 | Women Labour. | Ministry Of Labour. | 10.84 Lakhs. |
34 | Child Labour. | Ministry Of Labour. | 4.88 Lakhs. |
35 | Scheme For Provision Of Ambulance Service To Animals In Distress. | Ministry Of Environment & Forest. Dept. Of (Animal Welfare Board). | 7.75 Lakhs. |
36 | Scheme For Provision Of Shelter House For Looking After The Animals. | Ministry Of Environment & Forest. Dept. Of (Animal Welfare Board). | 59.38 Lakhs. |
37 | Preservation Of Fruit & Vegetable Using Fuel Efficient Agro Processing Driers For Combating Malnutrition. | CAPART. | 2.5 Lakhs. |
38 | Aged Home (Old Aged Home ) Project. | Ministry Of Social Justice & Empowerment. | 19 Lakhs. |
39 | Children’s Home Or Orphanage Project. | Ministry Of Social Justice & Empowerment. | 13 Lakhs. |
40 | Early Intervention Project. | Ministry Of Health & Family Welfare. | 22 Lakhs. |
41 | Creche. | Ministry Of Health & Family. | 4 Lakhs. |
42 | Child Rights Project. | Ministry Of Labour. | 27 Lakhs. |
43 | Tuition Center Supplementary Education. | Ministry Of Social Justice & Empowerment. | 2 Lakhs. |
44 | Health Care Project. | Ministry Of Health & Family Welfare. | 60 Lakhs. |
45 | Hospital Dispensary Project. | Ministry Of Health & Family Welfare. | 19 Lakhs. |
46 | Health Awareness Of Medical Camp. | Ministry Of Health & Family Welfare. | 2 Lakhs. |
47 | Handicapped Care Project. | Ministry Of Social Justice & Empowerment. | 10 Lakhs. |
48 | Mobile Medical Care Ambulance Project. | Ministry Of Tribal Affairs. | 16 Lakhs. |
49 | Education Project. | Ministry Of Human Resource Development. | 48 Lakhs. |
50 | Vermiculture Production & Training Project. | CAPART. | 1 Lakhs. |
51 | Computer Training Project. | Social Welfare Board Or Ministry Of Women & Child Development. | 7 Lakhs. |
52 | Lepers Care Project. | International / Foreign Funding Project Ministry Of Women & Child. | 13 Lakhs. |
53 | Child Health Project. | Ministry Of Women & Child Development | 6 Lakhs. |
54 | Women Skill Or Technical Training. | Ministry Of Women & Child Development. Or Ministry Of Social Justice & Empowerment. | 1 Lakhs. |
55 | Community College Project. | International / Foreign Funding Project Ministry Of Women & Child Funding Project. | 89 Lakhs. |
56 | Public School Project. | International / Foreign Funding Project Or Self Funded Project. | 90 Lakhs. |
57 | Revolving Fund. Loan Schemes For Shgs. | Ministry Of Rural Development. | 13 Lakhs. |
58 | Shgs Formation & Development Project. | Ministry Of Rural Development / Or CAPART. | 16 Lakhs. |
59 | Ministry Of Housing & Urban Poverty Alleviation. | Ministry Of Housing & Urban Poverty Alleviation/Or CAPART. | 220 Lakhs. |
60 | Disabled Rehabilitation Project. | Ministry Of Social Justice & Empowerment. | 64 Lakhs. |
61 | Tsunami Relief And Rehabilitation Project. | International / Foreign Funding Project. | 128 Lakhs. |
62 | Adult Education Project. | Ministry Of Human Resources Development. | 5 Lakhs. |
63 | Income Generation Project. | CAPART Or Ministry Of Social Justice & Empowerment Or Ministry Of Women & Child Development. Or Ministry Of Food Processing. | 8 Lakhs. |
64 | Rural Water Project. | CAPART Or Ministry Of Rural Development. | 360 Lakhs. |
65 | Urban Slum Development Project. | CAPART Or Ministry Of Rural Development. | 24 Lakhs. |
66 | Watershed Management Project. | CAPART Or Ministry Of Rural Development. | 8 Lakhs. |
67 | School Project. | Private Funding / International Funding Agency. | 157 Lakhs. |
68 | Agriculture Development Project. | Ministry Of Agriculture. | 14 Lakhs. |
69 | Rural Development Project. | CAPART. | 26 Lakhs. |
70 | Tribal Development Project. | Ministry Of Tribal Affairs. | 9 Lakhs. |
71 | Social Forestry Project. | Ministry Of Environment & Forest. | 11 Lakhs. |
72 | Community Development Project. | Private Funding / International Funding Agency. | 17 Lakhs. |
73 | Education / Children Sponsorship Project. | Private Funding / International Funding Agency. | 8 Lakhs. |
74 | Hiv / Aids Prevention & Control For Truckers Fsw. Msm. Idu. | Ministry Of Health & Family Welfare Or National Aids Control Organization (NACO). | 44 Lakhs. |
75 | Community Care For Hiv / Aids Infected. | National Aids Control Organization (Naco). | 17 Lakhs. |
76 | Hiv / Aids Prevention & Control For Prisoners. | International / Foreign Funding Agency. | 198 Lakhs. |
77 | Youth Skill Training Project. | Ministry Of Youth Affairs & Development. | 54 Lakhs. |
78 | Youth Development Project. | Ministry Of Youth Affairs & Development. | 11 Lakhs. |
79 | Human Rights Project. | Undp / Private Funding / International Funding. | 24 Lakhs. |
80 | Community Knowledge & Resource Center. | Ministry Of Rural Development / Capart / Panchayati Raj. | 11 Lakhs. |
81 | Scholarship Project. | Private Funding / International Funding Agency. | 12 Lakhs. |
83 | Prevention Of Women & Child Trafficking. | Ministry Of Women & Child Development. | 8 Lakhs. |
84 | Child Labour Project. | Ministry Of Labour, Govt. Of India. | 22 Lakhs. |
85 | Bonded Labour Project. | International Funding Agency. | 36 Lakhs. |
86 | Reproductive And Child Health Project. | Ministry Of Social Justice & Environment. | 9 Lakhs. |
87 | Environmental Awareness Project. | Ministry Of Environment & Forest. Dept. | 6 Lakhs. |
88 | Drip Irrigation Project. | Minor Irrigation. | Rs 26200/- Per Ha. |
89 | Dugwells In Hard Rock Areas Project. | Minor Irrigation. | Rs.88.50 Lakhs/150 Dugwells. |
90 | Pumpsets Project. | Minor Irrigation. | |
91 | Establishment Of Biopesticide Units Project. | Land Development. | 4 Lakhs. |
92 | Biofertilizers Project. | Land Development. | 7 Lakhs. |
93 | Agriclinics For Vermicompost Project. | Land Development. | 3,68,000/- Per Annum for 5 year. |
94 | Mango Cultivation Project. | Plantation & Horticulture. | Rs.32680/Hectar. |
95 | Aonla Cultivation Project. | Plantation & Horticulture. | Rs. 33600/Ha. |
96 | Cashewnut Cultivation Project. | Plantation & Horticulture. | Rs. 29,600/Ha. |
97 | High Density Guava Cultivation Project. | Plantation & Horticulture. | Rs.16236.00 Per Acre. |
98 | Vanilla Under Shadenet Project. | Plantation & Horticulture. | |
100 | Coconut Cultivation Project. | Plantation & Horticulture. | Rs. 61247/Ha. |
101 | Jasmine Cultivation Project. | Plantation & Horticulture. | Rs. 126,360 /3 Acres. |
102 | Cold Storage For Plantation And Horticulture Pruduce Project. | Agricultural Engineering. | |
103 | Onion Storage Structures Project. | Agricultural Engineering. | Rs. 1500 To Rs. 2000 Per Mt. |
104 | Grain Godowns Project. | Agricultural Engineering. | Rs. 2000 Per Mt. |
105 | Neem – A Versatile Tree Project. | Forestry & Wasteland Development. | Rs.32813 / Ha. |
106 | Casuarina – A Tree For Wasteland Development Project. | Forestry & Wasteland Development. | Rs. 83,600/-/Ha. |
107 | Bamboo Cultivation Project. | Forestry & Wasteland Development. | |
108 | Composite Fish Culture Project. | Fisheries. | Rs1,75,000/-Per Ha. |
109 | Shrimp Farming In Coastal Districts Project. | Fisheries. | Rs.28.2 Lakhs. |
110 | Fresh Water Prawn Culture Project. | Fisheries. | Rs.315,575/Ha. |
111 | Mud Crab Fattening Project. | Fisheries. | Rs. 63,750/0.1 Ha. |
112 | Eco-Hatchery Project. | Fisheries. | Rs455,000/2 Ha. |
113 | Dairy Farming Project. | Animal Husbandry. | Rs. 1,31,700/10 Animals. |
114 | Bulk Milk Cooling Units Project. | Animal Husbandry. | |
115 | Feed Processing Plant Project. | Animal Husbandry. | |
116 | Automatic Milk Collection Stations Project. | Animal Husbandry. | Rs. 85000/Unit. |
117 | Milk Processing Project. | Animal Husbandry. | Rs. 87.436 Lacs/10000 Litres. |
118 | Poultry Farming Project. | Animal Husbandry. | Rs. 348875/1500 Birds. |
119 | Goat Farming Project. | Animal Husbandry. | Rs 1,48,764/50 Does + 2 Bucks. |
In India non-profit / public charitable organizations can be registered as trusts, societies, or a private limited non-profit company, under section-25 companies. Whether a trust, section-25 company or society, the Income Tax Act gives all categories equal treatment, in terms of exempting their income and granting 12AA, 80G certificates, whereby donors to non-profit organizations may claim a repayment against donations made.
We do provide our services in- Ngo Fundraising Consultants In India, Ngo Consultancy Services In Bangalore, Ngo Consultancy In Patna, Ngo Consultancy Jobs, Ngo Consultancy In Chennai, Ngo Project Report In Hindi, Ngo Consultancy In Pune, Ngo Consultancy Delhi, Ngo Consultancy In Mumbai, List Of Ngo Consultancy In Delhi, Ngo Consultancy In India.
From Registration to projects, documentation, audit, legal guidance, etc. we provide all services to NGO according to their needs.
Contact us - Aditya NGO Consultancy for any work, documentation or legal opinion on any matter of NGO, Society, Trust, company.